Umidigi A9 Pro
Umidigi A9 Pro
Regular price
₱6,990.00 PHP
Regular price
₱7,390.00 PHP
Sale price
₱6,990.00 PHP
Unit price
/
per
Or 12 months for only ₱1,000 with . Learn More.
Network
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 |
Network Technology 4G | FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A / 28B /66 TDD-LTE: B34 /38 /39 /40 /41 |
Network Technology 5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch Date
Announced | 24, September 2020 |
Market Availability | September, 2020 |
Design
Dimensions Mobile | 158.7 x 74.9 x 8.6 mm |
Weight | 205 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Front glass, solid metal frame |
Colors | Green, Black |
DISPLAY
Type | LTPS screen, capacitive touch screen, 16 Million colors |
size | 6.3 Inch, (~ 83.6% screen-to-body ratio) |
Screen Resolution | 2340 x 1080 Pixels (FHD), 19.5:9 (~ 409 Density per inch ppi) |
Other features | - Water Drop Notch - LED Notifications - Double-Sided 2.5D Curved Glass |
Performance
Operating System | android 10 |
Chipset | Mediatek MT6771 Helio P60 - Manufacture Resolution (14 nm) |
CPU Speed | Octa-core (4x2.0GHz Cortex-A73 & 4x2.0GHz Cortex-A53) |
Gpu graphics processor | Mali-G72 MP3 |
Storage
External memory | Yes, up to 256 GB via microSD card |
RAM | 4/6 GB, LPDDR4X |
Storage | 64/128 GB, UFS 2.1 |
Cameras
Rear camera | Quad camera: - 48 Megapixel, (4 GB + 128 GB / 6 GB + 128 GB) / 32 Megapixels, ( 4 GB + 64 GB) - 16 Mega pixels, ultra-wide - 5 Mega pixels, depth sensor - 5 Mega pixels, macro |
Camera Features | - LED flash, HDR, panorama - Ultra wide angle mode - Macro - Face recognition system |
Video | - 1080 Pixel 30 fps - 720 Pixel 30 fps - 480 Pixel 30 fps |
Selfie camera | 24 Mega pixels, f2.0 |
Features | Face recognition system |
1080 Pixel 30 Fps, 720 Pixel 30 Fps, 480 Pixel 30 fps |
Battery
Battery | 4150 mAh, Li-polymer, non-removable |
Other battery features | charging 10W |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Wi-Fi a / b / g / n / ac, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 4.2 Bluetooth HID |
GPS | A-GPS, GLONASS, Galileo |
NFC | no |
Infrared | Infrared temperature sensor |
Radio | Undefined |
Charging port | USB Type-C Port |
Sensors | Back mounted fingerprint sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, electronic compass |
Additional features | - Customizable shortcut key - Multimedia support, (MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, APE) - other video formats (Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) Supports audio formats such as PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV ) |
Share
- w/ warranty
- 27 years in the business
- 1-2 business days