1
/
of
2
Tekpone
iPhone 15 Plus
iPhone 15 Plus
Regular price
₱44,990.00 PHP
Regular price
₱63,990.00 PHP
Sale price
₱44,990.00 PHP
Unit price
/
per
Tax included.
ORDER PROCESSING : 1-2 DAYS AFTER RECEIVING PAYMENT
Or 12 months for only ₱1,000 with
. Learn More.
Couldn't load pickup availability
DISPLAY |
|
|---|---|
| Size: | 6.7 inches |
| Resolution: | 2796 x 1290 pixels, 460 PPI |
| Technology: | OLED |
| Refresh rate: | 60Hz |
| Screen-to-body: | 88.16 % |
| Peak brightness: | 2000 cd/m2 (nit) |
| Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | A16 Bionic (4 nm) |
| Processor: | Hexa-core |
| GPU: | Apple GPU 5-core |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (17.x) |
| This device has different variants | |
BATTERY |
|
|---|---|
| Capacity: | 4383 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Dual camera |
| Main camera: | 48 MP (Sensor-shift OIS) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 2.0 μm |
| Second camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| Front: | 12 MP (Time-of-Flight (ToF)) |
| Video capture: | 3840x2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 6.33 x 3.06 x 0.31 inches (160.9 x 77.8 x 7.8 mm) , thickness with camera 0.45 inches (11.33 mm) |
| Weight: | 7.09 oz (201.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Black, Blue, Green, Yellow, Pink |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, NSA, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | eSIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 2.0 |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, Ultra Wideband (UWB) |
| Hearing aid compatible: | M3, T4 |
Share
- w/ warranty
- 27 years in the business
- 1-2 business days
