1
/
of
2
Tekpone
Huawei Watch 3 Black
Huawei Watch 3 Black
Regular price
₱18,999.00 PHP
Regular price
Sale price
₱18,999.00 PHP
Unit price
/
per
Tax included.
ORDER PROCESSING : 1-2 DAYS AFTER RECEIVING PAYMENT
Or 12 months for only ₱1,000 with
. Learn More.
Couldn't load pickup availability
| NETWORK | Technology | HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, June 02 |
|---|---|---|
| Status | Available. Released 2021, June 11 |
| BODY | Dimensions | 46.2 x 46.2 x 12.2 mm (1.82 x 1.82 x 0.48 in) |
|---|---|---|
| Weight | 54 g (1.90 oz) | |
| Build | Glass front, ceramic back, stainless steel frame | |
| SIM | eSIM | |
| 50m water resistant 5 ATM Compatible with standard 22mm straps |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels (~326 ppi density) |
| PLATFORM | OS | HarmonyOS 2.0, upgradable to 3.0 |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
|---|
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | 10W wireless |
Share
- w/ warranty
- 27 years in the business
- 1-2 business days
